Charter Services
![]() |
![]() |
![]() |
![]() |
| B-767 223SF | L382G Hercules | B-727 200F | B-737 200C |
![]() |
![]() |
![]() |
![]() |
| B-727 200C | ATR42 300 | HS748 | B-737 200 |
![]() |
In addition to a large scheduled network, First Air has a fleet of versatile aircraft for charter throughout the world.
Our fleet of aircraft provide a diversity of sizes and configurations to meet many charter needs, however unique the situation may be.
![]() |
With the ability of our aircraft to tailor the passenger/cargo configuration to meet the specific needs of our customers, First Air's specialty charter service has grown at a fast pace and includes contracts to transport people, animals and goods to many places. Examples include: moving Beluga whales from the Arctic to their new home in San Diego, California, and a European car manufacturer shipping cars to the Arctic for cold-weather testing. The following is a sample of companies that regularly charter our aircraft:
- Film crews
- Rock groups
- Symphony orchestras
- Mineral exploration and scientific companies
- Corporations transporting executives, incentive groups
- Royalty
- Manufacturers transporting equipment
- Tour Operators
- Sports teams
|
|
|
| Passenger Capacity | N/A |
| Speed | 525 MPH |
| Cargo configuration | 19 pallets |
| Combi-Configurations | Cargo only |
| Pallet sizes | 125" x 88" |
| Bulk load | Yes |
| Cubic volume | 15,898 CBF |
| Main cargo door size | 134" x 102" |
| Maximum payload | 98,700 lbs |
| Average Range | 5,200 miles |
| Special features | Large, bulky, heavy, oversize items |
| Gravel Airstrips | No |
| Ice strips | No |
|
|
|
| Passenger Capacity | N/A |
| Speed | 330 MPH |
| Cargo configuration | 5-8 pallets |
| Combi-Configurations | Cargo only |
| Pallet sizes | 125" x 88" or 108" x 88" AAA or AAE |
| Bulk load | Yes |
| Cubic volume | 6,000 CBF |
| Main cargo door size | 105" x 120"/straight load/54 ft. cabin |
| Maximum payload | 45,800 lbs |
| Average Range | 1,242 miles |
| Special features | Large, bulky, heavy, oversize items/ on board winch/bulk fuel transport |
| Gravel Airstrips | Yes |
| Ice strips | Yes |
|
|
||
| 200C | 200F | |
| Passenger Capacity | 174 | N/A |
| Speed | 535 MPH | 535 MPH |
| Cargo configuration | 11 pallets | 12 pallets |
| Combi-Configurations | From 9 pallets/19 passengers | Cargo only |
| Pallet sizes | 125" x 88" or 108" x 88" AAA or AAE | 125" x 88" or 108" x 88" AAA or AAE |
| Bulk load | Yes | Yes |
| Cubic volume | 6,416 CBF | 6,804 CBF |
| Main cargo door size | 134" x 84" | 134" x 84" |
| Maximum payload | 54,000 lbs | 60,900 lbs |
| Average Range | 1,115 miles | 1,115 miles |
| Special features | 1st class seats available | Bulk Fuel transport |
| Gravel Airstrips | No | No |
| Ice strips | Yes | Yes |
|
|
|
| Passenger Capacity | 115 |
| Speed | 480 MPH |
| Cargo configuration | 7 pallets |
| Combi-Configurations | From 6 pallets/12 passengers |
| Pallet sizes | 125" x 88" or 108" x 88" AAA or AAE |
| Bulk load | Yes |
| Cubic volume | 3,727 CBF |
| Main cargo door size | 134" x 84" |
| Maximum payload | 31,300 lbs |
| Average Range | 1,334 miles |
| Special features | 1st class seats available |
| Gravel Airstrips | Yes |
| Ice strips | Yes |
|
|
|
| Passenger Capacity | 42 |
| Speed | 285 MPH |
| Cargo configuration | Bulk loading |
| Combi-Configurations | From 10 to 42 passengers and cargo |
| Pallet sizes | Bulk load only |
| Bulk load | Yes |
| Cubic volume | 1400 CBF |
| Main cargo door size | 50" x 60" |
| Maximum payload | 10,000 lbs |
| Average Range | 550 miles |
| Special features | Cargo door 46" from ground level Engine duals as APU |
| Gravel Airstrips | Yes |
| Ice strips | Yes |
|
|
|
| Passenger Capacity | 40 |
| Speed | 250 MPH |
| Cargo configuration | Bulk loading |
| Combi-Configurations | From 4 to 40 passengers and cargo |
| Pallet sizes | Bulk load only |
| Bulk load | Yes |
| Cubic volume | 1,400 CBF |
| Main cargo door size | 46" x 53" *HS-748 with large door *103" x 67" |
| Maximum payload | 10,500 lbs |
| Average Range | 750 miles |
| Special features | Bulk fuel/short field operations |
| Gravel Airstrips | Yes |
| Ice strips | Yes |
|
|
|
| Passenger Capacity | 99 |
| Speed | 480 MPH |
| Cargo configuration | N/A |
| Combi-Configurations | N/A |
| Pallet sizes | N/A |
| Bulk load | N/A |
| Cubic volume | N/A |
| Main cargo door size | N/A |
| Maximum payload | N/A |
| Average Range | 1,334 miles |
| Special features | Overhead bins/37" Seat Pitch |
| Gravel Airstrips | No |
| Ice strips | No |

















